<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 22 Amazing Planetoid Photographs</title>
	<atom:link href="http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/</link>
	<description>Tasty Snacks for the Creative Mind</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TJ McDowell</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-4845</link>
		<dc:creator>TJ McDowell</dc:creator>
		<pubDate>Thu, 26 Aug 2010 03:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-4845</guid>
		<description>To me, the San Fransisco image looks the most like a real planet except that it appears to converge on itself in the very center.  I&#039;ve never seen this effect before - absolutely amazing!!</description>
		<content:encoded><![CDATA[<p>To me, the San Fransisco image looks the most like a real planet except that it appears to converge on itself in the very center.  I&#8217;ve never seen this effect before &#8211; absolutely amazing!!<br />
<span class="cluv">TJ McDowell&#180;s last blog ..<a href="http://www.larissaphotography.com/blog/2010/08/wedding-photography-for-the-craigslist-photographer/" onclick="pageTracker._trackPageview('/outgoing/www.larissaphotography.com/blog/2010/08/wedding-photography-for-the-craigslist-photographer/?referer=');">Wedding Photography For The Craigslist Photographer</a><span class="heart_tip_box"><img class="heart_tip 18747" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.visualswirl.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Aberle</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-4742</link>
		<dc:creator>Ian Aberle</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-4742</guid>
		<description>Yeah, I can never get mind to turn out like that... http://www.flickr.com/photos/ianaberle/4708034618/

Loving Heiwa4126&#039;s &quot;Busting Out.&quot;</description>
		<content:encoded><![CDATA[<p>Yeah, I can never get mind to turn out like that&#8230; <a href="http://www.flickr.com/photos/ianaberle/4708034618/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/ianaberle/4708034618/?referer=');">http://www.flickr.com/photos/ianaberle/4708034618/</a></p>
<p>Loving Heiwa4126&#8242;s &#8220;Busting Out.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Geiszler</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-4656</link>
		<dc:creator>Hunter Geiszler</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-4656</guid>
		<description>Surely an outstanding statement. I&#039;ve one similar blog site myself consequently I will definitely keep returning to read more. cheers for this type of a gratifying valuable experience. Brenda</description>
		<content:encoded><![CDATA[<p>Surely an outstanding statement. I&#8217;ve one similar blog site myself consequently I will definitely keep returning to read more. cheers for this type of a gratifying valuable experience. Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design cheltenham</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-1155</link>
		<dc:creator>web design cheltenham</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-1155</guid>
		<description>wow these are fantastic, the mandelbrot do exist in nature - amasing!</description>
		<content:encoded><![CDATA[<p>wow these are fantastic, the mandelbrot do exist in nature &#8211; amasing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripwire magazine&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-567</link>
		<dc:creator>tripwire magazine&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-567</guid>
		<description>[...] 22 Amazing Planetoid Photographs [...]</description>
		<content:encoded><![CDATA[<p>[...] 22 Amazing Planetoid Photographs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Groccia</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-496</link>
		<dc:creator>Jay Groccia</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-496</guid>
		<description>Here&#039;s one I did</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one I did</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-457</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-457</guid>
		<description>Wow.. These look breath taking. Thanks for searching and sharing and especially for those links to tutorials at the end. Great Article</description>
		<content:encoded><![CDATA[<p>Wow.. These look breath taking. Thanks for searching and sharing and especially for those links to tutorials at the end. Great Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.visualswirl.com/2010/02/22-amazing-planetoid-photographs/comment-page-1/#comment-453</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualswirl.com/?p=1527#comment-453</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by allwebdesign: 22 Amazing Planetoid Photographs http://bit.ly/cNHVKz...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by allwebdesign: 22 Amazing Planetoid Photographs <a href="http://bit.ly/cNHVKz.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/cNHVKz..?referer=');">http://bit.ly/cNHVKz..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.visualswirl.com @ 2010-09-09 10:50:36 -->