<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Visual Swirl - Community News</title>
		<link>http://www.visualswirl.com</link>
		<atom:link href="http://www.visualswirl.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>Tasty Snacks for the Creative Mind</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>Create a Simple Bomb Icon in Illustrator</title>
			<link>http://vforvectors.com/create-a-simple-bomb-icon/</link>
			<dc:creator>VforVectors</dc:creator>
			<pubDate>Sat, 31 Jul 2010 15:23:34 +0000</pubDate>
			<description><![CDATA[<p>Hi there. In this new tutorial I will show you how to create a very simple bomb icon. You will only need the Ellipse Tool and the Rectangle Tool. Then you’ll be using Warp effects, simple strokes, various gradients, Offset Path and several effects to create the other components.</p>]]></description>
			<content:encoded><![CDATA[<p>Hi there. In this new tutorial I will show you how to create a very simple bomb icon. You will only need the Ellipse Tool and the Rectangle Tool. Then you’ll be using Warp effects, simple strokes, various gradients, Offset Path and several effects to create the other components.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to Sell your Design Effectively to the Client</title>
			<link>http://www.smashingbuzz.com/2010/07/how-to-sell-your-design-effectively-to-the-client/</link>
			<dc:creator>Smashing Buzz</dc:creator>
			<pubDate>Thu, 29 Jul 2010 13:12:00 +0000</pubDate>
			<description><![CDATA[<p>Likewise, in the business of graphic designing, a graphic designer has to undergo all three steps in order to earn from his work. The Internet is filled with matter relating to first two steps of business in graphic designing. In this post, however, we are going to discuss the third part of the business i.e. Marketing or Sale of your product. In the business of graphic designing (both freelance and company based), selling your work is very important, as it completes the business cycle and you get the reward of your creativity and hard work. Designers, however, don’t pay much heed on the selling-factor of their work and take it for granted most of the time. Although, selling your work to the client is pretty difficult, but by keeping the following things in mind and taking a few wise steps, you can get your designs sold in quite a hassle-free way.</p>]]></description>
			<content:encoded><![CDATA[<p>Likewise, in the business of graphic designing, a graphic designer has to undergo all three steps in order to earn from his work. The Internet is filled with matter relating to first two steps of business in graphic designing. In this post, however, we are going to discuss the third part of the business i.e. Marketing or Sale of your product. In the business of graphic designing (both freelance and company based), selling your work is very important, as it completes the business cycle and you get the reward of your creativity and hard work. Designers, however, don’t pay much heed on the selling-factor of their work and take it for granted most of the time. Although, selling your work to the client is pretty difficult, but by keeping the following things in mind and taking a few wise steps, you can get your designs sold in quite a hassle-free way.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How To Protect Your Blog From Hacking Attempts</title>
			<link>http://www.admixweb.com/2010/07/28/how-to-protect-your-blog-from-hacking-attempts/</link>
			<dc:creator>Holly</dc:creator>
			<pubDate>Thu, 29 Jul 2010 02:06:04 +0000</pubDate>
			<description><![CDATA[<p>Following the famous saying, “Security is only as strong as its weakest link,” security is very essential, especially when it comes to doing online things. A single weak link can be used to compromise all your hard work and even online identity.</p>]]></description>
			<content:encoded><![CDATA[<p>Following the famous saying, “Security is only as strong as its weakest link,” security is very essential, especially when it comes to doing online things. A single weak link can be used to compromise all your hard work and even online identity.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to Create Glass Effect Text in Photoshop</title>
			<link>http://www.designioustimes.com/tutorials/how-to-create-glass-effect-text-in-photoshop.html</link>
			<dc:creator>Adriana</dc:creator>
			<pubDate>Tue, 27 Jul 2010 15:59:45 +0000</pubDate>
			<description><![CDATA[<p>In this tutorial we will create a glass effect on editable text using only blending modes. We will also work with gray tones, so the text will grab its colors from the background and adjustment layers. Difficulty: Intermediate – Advanced<br />
Completion time: 2 hours<br />
Tools: Photoshop CS3</p>]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will create a glass effect on editable text using only blending modes. We will also work with gray tones, so the text will grab its colors from the background and adjustment layers. Difficulty: Intermediate – Advanced<br />
Completion time: 2 hours<br />
Tools: Photoshop CS3</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Web Localisation is Important&#8230; but Why and How?</title>
			<link>http://abduzeedo.com/web-localisation-important-why-and-how</link>
			<dc:creator>Andrew Johnson</dc:creator>
			<pubDate>Tue, 27 Jul 2010 10:30:07 +0000</pubDate>
			<description><![CDATA[<p>Today, Internet is the fastest and the most reliable source to reach out to the international market. Participating in the international trade, and that too just one click away, avails you to incur maximum profits. But, how come its possible? You set up a business website of your own, and what next&#8230;?</p>]]></description>
			<content:encoded><![CDATA[<p>Today, Internet is the fastest and the most reliable source to reach out to the international market. Participating in the international trade, and that too just one click away, avails you to incur maximum profits. But, how come its possible? You set up a business website of your own, and what next&#8230;?</p>]]></content:encoded>
		</item>
				
		<item>
			<title>45 Great Examples of V-card Designs</title>
			<link>http://inspirationfeed.com/2010/06/45-great-examples-of-v-card-designs/</link>
			<dc:creator>inspirationfeed</dc:creator>
			<pubDate>Mon, 26 Jul 2010 23:20:28 +0000</pubDate>
			<description><![CDATA[<p>Electronic business cards, know as V-cards were started by Tim Van Damme( first website in the roundup). The main goal of the V-card, is to display your information, portfolio, and social networks.</p>]]></description>
			<content:encoded><![CDATA[<p>Electronic business cards, know as V-cards were started by Tim Van Damme( first website in the roundup). The main goal of the V-card, is to display your information, portfolio, and social networks.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Designing for the Moment</title>
			<link>http://blog.echoenduring.com/2010/07/04/designing-for-the-moment/</link>
			<dc:creator>Matt Ward</dc:creator>
			<pubDate>Wed, 07 Jul 2010 12:40:39 +0000</pubDate>
			<description><![CDATA[<p>There are all kinds of different things to consider when putting together a design, but how often do you consider the time-frame of the design’s message? In this article, we will look at the concept of designing for the moment, discussing the importance of duration and the possibility of leveraging the here and now.</p>]]></description>
			<content:encoded><![CDATA[<p>There are all kinds of different things to consider when putting together a design, but how often do you consider the time-frame of the design’s message? In this article, we will look at the concept of designing for the moment, discussing the importance of duration and the possibility of leveraging the here and now.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Do clients deserve the blame?</title>
			<link>http://www.processedidentity.com/article/do-clients-deserve-the-blame</link>
			<dc:creator>Steve Zelle</dc:creator>
			<pubDate>Sun, 06 Jun 2010 23:09:17 +0000</pubDate>
			<description><![CDATA[<p>We blame clients too often. We blame them for lack of understanding, for not meeting deadlines, and for being upset with additional charges. The reality is the client is our responsibility and sometimes we forget that.</p>]]></description>
			<content:encoded><![CDATA[<p>We blame clients too often. We blame them for lack of understanding, for not meeting deadlines, and for being upset with additional charges. The reality is the client is our responsibility and sometimes we forget that.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Photoshop Tutorial:Create A Multimedia Player</title>
			<link>http://designbeep.com/2010/06/04/photoshop-tutorialcreate-a-multimedia-player/</link>
			<dc:creator>Arshad</dc:creator>
			<pubDate>Sat, 05 Jun 2010 09:22:30 +0000</pubDate>
			<description><![CDATA[<p>Today we will draw an interesting In-Car Media Multiplayer and Receiver.The tutorial is not an advanced tutorial and mostly created by using Blending Options so it will be good for the beginners.In order to understand easily and follow steps better i separated the shape into 3 parts.Left,Screen and Right Part.</p>]]></description>
			<content:encoded><![CDATA[<p>Today we will draw an interesting In-Car Media Multiplayer and Receiver.The tutorial is not an advanced tutorial and mostly created by using Blending Options so it will be good for the beginners.In order to understand easily and follow steps better i separated the shape into 3 parts.Left,Screen and Right Part.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>50+ Really Useful Free Professional Icon Sets</title>
			<link>http://www.multyshades.com/2010/06/50-really-useful-free-professional-icon-sets/</link>
			<dc:creator>Multyshades</dc:creator>
			<pubDate>Fri, 04 Jun 2010 19:55:01 +0000</pubDate>
			<description><![CDATA[<p>Here you will find more than 50 high quality icon sets for the designers. You can download any icon free of cost without having to pay for it. All the icon sets are in different categories. Download as much as you desire. If you appreciate and like this post so plz do not forget to leave your valueable comment. Thanks</p>]]></description>
			<content:encoded><![CDATA[<p>Here you will find more than 50 high quality icon sets for the designers. You can download any icon free of cost without having to pay for it. All the icon sets are in different categories. Download as much as you desire. If you appreciate and like this post so plz do not forget to leave your valueable comment. Thanks</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.visualswirl.com @ 2010-09-08 13:15:51 -->